|
CORONAVIRUS CASES/DEATHS
As of Jan 26 2021:
COVID-19 Confirmed Cases
Global | 100,498,431 |
US | 25,874,814 |
India | 10,689,202 |
Brazil | 8,881,853 |
Russia | 3,756,931 |
UK | 3,689,746 |
States: | |
CA | 3,199,895 |
TX | 2,275,305 |
FL | 1,658,169 |
NY | 1,383,162 |
IL | 1,104,763 |
Deaths:
Global | 2,156,672 |
US | 432,031 |
Brazil | 217,806 |
India | 153,722 |
Mexico | 150,273 |
UK | 100,262 |
States: | |
NY | 42,605 |
TX | 37,527 |
CA | 35,328 |
FL | 25,446 |
NJ | 20,973 |
Source: Worldometer
|
Inside this edition:
President Biden takes charge amid crises
Biden signs EOs
Extension of 8(a) status for a year
When will federal contractors get the COVID-19 vaccine?
SBA reopens PPP loans
Rules freeze
VA adopts LoS clauses
Column: Make Your Websites Government Friendly
-
GSA Schedule holders must update by 3/31
-
LPTA final rule
-
EIDL reopened with $10K grants for some
Coronavirus Update
|