Set-Aside Alert logo   
    
Federal Market Intelligence
for Small Business

Front Page Headlines | Calendar of Events | Contract Awards | Newly-Certified Firms | DoD Awards | Teaming | Procurement Watch | Past Issues |
Jul 10 2015 Next issue: Jul 24 2015

Fiscal 2014 Small Business Goals Report

SBA
Grade
SB SDB WOSB SDV HUBZ
Goals: 23.00% 5.00% 5.00% 3.00% 3.00%
All agencies A 24.99% 9.46% 4.68% 3.68% 1.82%

Agriculture A 53.68% 14.08% 9.68% 3.80% 3.59%
Commerce A+ 41.00% 17.32% 12.28% 4.77% 1.09%
DOD A 23.47% 8.95% 3.97% 3.04% 1.93%
Education A 28.68% 4.96% 9.51% 0.75% 0.22%

Energy F 5.25% 2.28% 1.27% 0.43% 0.58%
HHS B 21.56% 8.91% 6.56% 1.07% 0.61%
Homeland Security A+ 35.06% 14.59% 7.37% 6.19% 3.86%
HUD A 40.32% 16.49% 14.79% 3.62% 0.70%

Interior A 55.27% 23.57% 11.21% 3.88% 5.81%
Justice A 32.45% 9.84% 6.85% 3.57% 1.06%
Labor A 36.00% 18.27% 8.82% 3.18% 1.07%
State A 43.54% 25.45% 9.71% 5.26% 1.97%

Transportation A 44.58% 21.15% 12.41% 3.20% 4.98%
Treasury A 36.67% 14.37% 9.52% 4.07% 3.36%
VA B 34.42% 8.35% 3.42% 18.71% 1.50%
AID A+ 20.81% 13.66% 6.42% 3.88% 0.22%

EPA A 40.72% 15.97% 5.90% 5.34% 1.84%
GSA A 38.97% 16.04% 8.03% 4.17% 3.29%
NASA C 18.34% 8.98% 3.30% 0.57% 0.86%
NSF A 17.00% 9.19% 4.83% 3.23% 1.90%

NRC A 35.52% 18.05% 10.08% 4.47% 2.55%
OPM A 23.46% 10.14% 9.00% 0.49% 2.79%
SBA A 77.48% 47.80% 23.75% 4.47% 6.98%
SSA A 38.32% 8.60% 10.72% 2.69% 1.38%


Scorecard released by SBA June 26, 2015. (Goal achievement percents are based on FPDS-NG Contract Value Data as of Feb. 20, 2015)

Obama Admin. achieves record 24.99% in small biz procurement

Q4 especially strong for small firms: report

Small biz goals met -- with criticism

Which US agencies have not met FY15 small biz goals yet?

Fiscal 2014 Small Business Goals Report

Washington Insider:

  • FAR, DFARS amendments going into effect
  • GSA exec gets prison
  • Vendors pay fines
  • VA admits to improper reporting for contracts, but not fraud

Find all past issues containing these words:
  



Copyright © 2015 Business Research Services Inc. 301-229-5561 All rights reserved.

Set-Aside Alert is published by
Business Research Services, Inc.
4641 Montgomery Avenue, Suite 208
Bethesda MD 20814
1-800-845-8420
Fax: 877-516-0818
brspubs@sba8a.com
www.sba8a.com