|
Correction to HUBZone chart
Set-Aside Alert inadvertently published the wrong column headings and left out NY and SD in our chart of HUBZone firms by state in the April 15, 2016 edition. We apologize for the error.
Change in Number of HUBZone Firms in each State
From October 2010 to January 2016
State | 2016 | 2010 | % change |
------- | ---------- | ---------- | ---------------- |
AK | 124 | 202 | -39% |
AL | 83 | 166 | -50% |
AR | 30 | 51 | -41% |
AZ | 73 | 116 | -37% |
CA | 445 | 412 | +8% |
CO | 82 | 126 | -35% |
CT | 14 | 12 | +17% |
DC | 205 | 105 | +95% |
DE | 4 | 1 | +300% |
FL | 191 | 209 | -9% |
GA | 154 | 217 | -29% |
HI | 63 | 49 | +29% |
IA | 11 | 51 | -78% |
ID | 89 | 218 | -59% |
IL | 79 | 96 | -18% |
IN | 23 | 72 | -68% |
KS | 16 | 39 | -59% |
KY | 59 | 129 | -51% |
LA | 83 | 150 | -45% |
MA | 4 | 34 | +21% |
MD | 217 | 111 | +96% |
ME | 14 | 51 | -73% |
MI | 144 | 223 | -31% |
MN | 43 | 86 | -50% |
MO | 68 | 111 | -39% |
MS | 91 | 0 | +9100% |
MT | 122 | 132 | -8% |
NC | 143 | 259 | -45% |
ND | 15 | 22 | -32% |
NE | 29 | 22 | +32% |
NH | 19 | 27 | -30% |
NJ | 34 | 48 | -29% |
NM | 71 | 104 | -32% |
NV | 36 | 50 | -28% |
NY | 92 | 133 | -31% |
OH | 99 | 169 | -41% |
OK | 268 | 300 | -10% |
OR | 126 | 251 | -50% |
PA | 62 | 185 | -67% |
RI | 6 | 10 | -40% |
SC | 91 | 91 | 0% |
SD | 13 | 36 | -64% |
TN | 99 | 0 | +9900% |
TX | 236 | 266 | -11% |
UT | 23 | 60 | -62% |
VA | 341 | 245 | +39% |
VT | 11 | 28 | -61% |
WA | 128 | 250 | -49% |
WI | 31 | 104 | -70% |
WV | 14 | 36 | -61% |
WY | 12 | 49 | -76% |
TOTAL | 4,750 | 6,056 | -22% |
Source: Dynamic Small Business Search (dsbs.sba.gov)
This is the corrected version of the chart in the April 15, 2016 issue.
|
Looking for HUBZone contracts?
HUBZone contracts expiring in 2016 and 2017 by State and average value per HUBZone firm
GAO proposes $350 fee to file bid protests
GSA: we may reopen Schedule 75
PSC criticizes sick leave rule
GSA asks for $947M for courthouses
Column: GWACs and MACs - Vital tools for small businesses
-
Alliant 2 RFPs in June
-
Govini tracks vendor #s
-
GSA Schedule 70 contract in only 35 days
-
SBA awardees
-
SBA scorecard on 4/28
Correction to 4/15/16 chart: Changes in number of HUBZone Firms by state
|