|
SBA’s 2024 budget plan to lift govcon, entrepreneur programs
Increases for 8(a), HUBZone, Women’s Biz, and more
President Joe Biden’s $987 million fiscal 2024 discretionary budget proposal for the Small Business Administration would boost government contracting and entrepreneurial programs.
Nearly all programs in those categories would see an increase, some more than others. A few programs, including Small Business Development Centers and SCORE, would receive less funding.
The SBA on March 13 released budget details in its Fiscal 2024 Congressional Budget Justification and Fiscal 2022 Annual Performance Report.
The Big Picture
The SBA’s topline request of $987 million would be an 11% increase from the SBA’s $888 million discretionary budget from two years before, in 2022.
The 2024 request is lower than the $1.1 billion Congress approved for fiscal 2023, which includes a one-time charge of $179 million, mostly for pandemic loan processing.
Here’s the big picture view of SBA’s proposed 2024 budget:
SBA Budget Request | In Millions |
Salaries & Expenses | $394 |
Entrepreneurial Dev’t. | $334 |
Business Loans | $168 |
Disaster Loan Admin. | $32 |
Inspector General | $48 |
Office of Advocacy | $11 |
Total | $987 |
View of SBA Program Budgets
Here is a chart of Total Costs By Program and Activity, showing the fiscal 2023 enacted level and the proposed fiscal 2024 level, and percent change requested. All years are fiscal years. All numbers are in millions.
SBA Program | 2023 | 2024 | % Change |
Contracting Programs: | | | |
8(a) Business Dev’t. | $65.6 | $76.4 | 16.5% |
Prime Contracting Assistance | $26.2 | $30.5 | 16.4% |
Veterans Small Biz Certification | $23.8 | $24.9 | 4.6% |
HUBZone | $12.2 | $12.9 | 5.7% |
Women’s Business Program | $6.2 | $7.2 | 16.1% |
Subcontracting Program | $4.5 | $5.2 | 15.6% |
Mentor-Protege Program | $2.2 | $2.6 | 18.2% |
Entrepreneurial Programs: | | | |
Small Business Dev’t Centers | $182.9 | $163.5 | -10.6% |
Women’s Business Ownership | $35.1 | $36.2 | 3.1% |
SCORE | $24.9 | $19.1 | -23.3% |
Regional Innovation Clusters | $12.7 | $13.8 | 8.7% |
Entrepreneurship Education | $12.2 | $13.1 | 7.4% |
Community Navigator Pilot | $10.2 | $41.4 | 305.9% |
Native American Outreach | $6.2 | $7.7 | 24.2% |
Cybersecurity | $6.1 | $1.9 | -68.9% |
Export Promotion: | | | |
International Trade Promotion | $14.2 | $16.6 | 16.9% |
STEP | $25.5 | $26.5 | 3.9% |
Innovation Programs: | | | |
SBIR/STTR | $8.7 | $9.1 | 4.6% |
FAST | $11.9 | $14.1 | 18.5% |
Growth Accelerators | $12.8 | $14.3 | 11.7% |
Veterans Business Dev’t | $25.6 | $27.6 | 7.8% |
SBA Field Offices | $46.0 | $49.6 | 7.8% |
Inspector General | $56.2 | $70.7 | 25.8% |
Office of Advocacy | $13.4 | $15.6 | 16.4% |
More information:
SBA Congressional Justification 2024: https://bit.ly/3Zw1Dr9
|
Inside this edition:
Number of 8(a) firms has risen by 10% since low point in 2019
SBA’s 2024 budget plan to lift govcon, entrepreneur programs
Funds for sustainability
HUBZ appeals at SBA’s OHA
Senate panel OKs Syed as SBA Dep Admin
Reps. seek OA advocate
Guzman on defense
Column: The Key Personnel Conundrum
-
SBA adding 15 more Womens Biz Centers
-
431 awardees in NIH NITAAC’s $50B CIO-SP4
-
Proposal on lower-tier credit withdrawn
Corrections
|