|
Set-Aside Alert exclusive research (Part I):
Congress awards millions in SBA earmarks to small business organizations across the country
Set-Aside Alert’s exclusive state-by-state earkmark list
How much will go to your state?
For the second year in a row, Congress was extra generous to small business organizations across the country by providing millions of dollars in earmarks.
The Consolidated Appropriations Act for fiscal 2023 contained more than 100 grants designated by individual Democratic and Republican lawmakers for specific small business organizations and agencies.in their localities.
Such grants are called earmarks and are sometimes criticized as “pork barrel spending.” In 2011, Congress barred the practice for 10 years. It resumed last year.
This year, earmarks total $15 billion, according to a New York Times report. The Small Business Administration’s earmarks add up to $174 million, more than twice as high as last year’s $83 million, according to Set-Aside Alert’s calculations. Here is Set-Aside Alert’s exclusive list.
Set-Aside Alert’s SBA State-by-State Earmarks for 2023
AK | U. of Alaska, Anchorage | $1,000,000 |
AL | Cordova EIDA, Cordova | $250,000 |
| Main Street Alabama, Birmingham | $700,000 |
AR | Comm Venture Fdn DBA Startup Junkie Fdn., Fayetteville | $1,000,000 |
AZ | Dine College, Tsaile | $1,075,000 |
| Chicanos Por la Causa, Mesa | $704,000 |
| Rehobeth CDC, Glendale | $203,124 |
| International Sonoran Desert Alliance, Ajo | $400,000 |
| Take the Lead, Inc., Scottsdale | $500,000 |
CA | City of Long Beach, Long Beach | $1,000,000 |
| City of Imperial, CA, Imperial | $1,200,000 |
| City of Pasadena, Pasadena | $1,500,000 |
| City of Los Angeles | $1,500,000 |
| Sacramento Neighborhood Equity | $300,000 |
| City of Sacramento | $300,000 |
| ICON CDC, Van Nuys | $500,000 |
| VIA of Santa Clarita, Valencia | $675,000 |
| Oakland PIC, Oakland | $654,370 |
| Prosperity Lab, San Jose | $350,000 |
| Dublin CoC, Dublin | $100,000 |
CO | African CoC, Denver | $1,260,000 |
| AVA Foundation, Denver, | $145,000 |
| Black Business Initiative, Denver | $800,000 |
| The Latino CoC of Boulder Cty, Lafayette | $250,000 |
| Morgan County Diversification Fdn. | $257,000 |
| El Alba Cooperative, Aurora | $150,000 |
| Craig CoC, Craig | $500,000 |
| The Farm Cooperative, Aspen | $150,000 |
| Fort Lewis College, Durango | $401,000 |
CT | Connecticut RC&DA, Haddam | $550,000 |
| CLICK Inc., Windham | $400,000 |
| Town of Stonington, Stonington | $900,000 |
| YWCA of New Britain, Inc., New Britain | $50,000 |
| Ball & Socket Arts, Cheshire | $625,000 |
| Women’s BDC, Stamford | $2,000,000 |
| Hispanic Federation, Hartford | $650,000 |
DE | Delaware Alliance Non-Profit Adv., Wilmington | $810,000 |
| Wilmington Alliance, Wilmington | $75,000 |
| True Access Capital Wilmington | $181,000 |
| Delaware Technology Park, Newark | $1,000,000 |
DE | U. of Delaware, Newark | $2,250,000 |
FL | Tampa Bay Wave Inc., Tampa | $500,000 |
| Florida Memorial U., Ft. Lauderdale | $1,500,000 |
| Florida International U., Miami | $650,000 |
GA | Spark Innovation Lab, Atlanta | $433,000 |
| U. of Georgia, Athens | $100.000 |
| Georgia Hispanic CoC, Atlanta | $500,000 |
| Greater Augusta Black CoC, Augusta | $250,000 |
| Downtown DA of Augusta, Augusta | $2,350,000 |
| Georgia Tech Research Corp., Atlanta | $495,542 |
| Douglas Cty Board of Comm, Douglasville | $500,000 |
HI | Comm Kitchen Incubator YWCA, Honolulu | $915,000 |
| Council for Native Hawaiian Advt, Kapolei | $1,053,000 |
| Kapolei CoC, Kapolei | $500,000 |
IL | MHUB, Chicago | $921,000 |
| City of Rockford | $1,000,000 |
| Mercer County Better Together, Aledo | $225,000 |
| U. of St. Francis, Joliet | $500,000 |
| Chatham Business Assoc, Chicago | $626,000 |
| Loyola U., Chicago | $625,000 |
| YMCA of Metro Chicago, Chicago | $575,000 |
| Village of Huntley | $974,843 |
| Joliet Junior College, Joliet | $353,404 |
KY | OneWest, Louisville | $800,000 |
LA | Northwestern State U. Natchitoches | $2,100,000 |
| Louisiana CoC Fdn, New Orleans | $2,000,000 |
MA | Berkshire Black Econ. Council, Pittsfield | $455,000 |
| Local Initiatives Support., Boston, MA | $1,260,000 |
| Black Econ Council of Mass, Boston | $1,000,000 |
| Latina Circle DBA Amplify Latinx, Boston | $400,000 |
| African Cty Econ Dev of NE, Boston | $643,003 |
| MassChallenge, Boston | $800,000 |
MD | Maryland Inst. College of Art, Baltimore | $1,000,000 |
| The U. at Shady Grove, Rockville | $956,000 |
| Baltimore Community Lending, Baltimore | $1,000,000 |
| Montgomery CoC Community Fdn, Rockville | $2,000,000 |
| Maryland Tech Dev Corp, Columbia | $418,000 |
| U. of Maryland, Princess Anne | $1,500,000 |
| Frederick Innovative Tech Ctr, Frederick | $1,000,000 |
| U. of Maryland, College Park | $2,250,000 |
| Anne Arundel County, Annapolis | $1,650,000 |
ME | S. Maine Comm College, Cumberland Cty | $1,000,000 |
| Northern Maine Dev Comm, Aroostook Cty | $90,000 |
| U. of Maine System, Penobscot County | $300,000 |
| U. of Maine System, Washington County | $2,997,000 |
| U. of Maine System, Penobscot County | $1,000,000 |
| Central Maine Growth Council, Kennebec Cty | $278,000 |
| Greater Portland Immigrant Welcome Center | $619,000 |
MI | United Way of South Central MI, Kalamazoo | $257,000 |
| Matrix Human Services, Detroit | $1,000,000 |
| Central Michigan U., Mount Pleasant | $1,065,000 |
| Invest Detroit Foundation, Detroit | $600,000 |
| City of Romulus, Romulus | $1,000,000 |
MN | U. of St. Thomas, St. Paul | $630,000 |
| Ramsey County | $1,500,000 |
| City of Moorehead, Moorehead | $1,000,000 |
| Neighborhood Dev Ctr, St. Paul | $1,600,000 |
| Latino EDC, St. Paul | $1,000,000 |
MS | Jackson State University, Jackson | $4,000,000 |
| Mississippi State U., Starkville | $1,500,000 |
| Mississippi State U. | $1,250,000 |
| Mississippi State U. | $2,000,000 |
| U. of Mississippi, Oxford | $3,000,000 |
NC | Nussbaum Ctr, Greensboro | $2,000,000 |
| City of High Point, High Point | $2,000,000 |
NH | U. of New Hampshire, Durham | $375,000 |
|
Inside this edition:
8(a) challenge in TN court
Congress awards millions in SBA earmarks to small business organizations across the country
Why 12 states got none
Govcon min wage upheld
Size standards up by 13.65%
Sub credits at lower tiers
Column: Are You Using the Freebies?
-
OMB, DOL ask agencies to name labor advisors
-
SBA started veteran certs on Jan. 9
-
Feb. 13 deadline for emission comments
|